# Common Terms

| Terms                                                                             | Meaning                                                                                                                                                                                                                                                                                                                                                       |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <h4 id="block-523f9723051644cb86d772d7f3decd36">Co-Branding</h4>                  | <mark style="color:blue;">Type of partnership b/w two or more companies in which they collaborate on branding efforts in order to promote their products or services. This can involve using each other's logos, slogans or other branding elements in marketing materials.</mark>                                                                            |
| <h4 id="block-262626b1374c45c4b9fb91051243dcd9">Channel Partner</h4>              | C<mark style="color:blue;">ompanies that refer, co-sell, resell or distribute the products or services of another company.</mark>                                                                                                                                                                                                                             |
| <h4 id="block-c42dd9c7e42b466d89ab282fcbc41ec1">Account Mapping</h4>              | <mark style="color:blue;">Process used in B2b partnerships where sales teams from two partnering companies align their accounts based on various factors such as geography, deal size, industry or customer needs to helps both companies identify shared customers and prospects, enabling them to create joint sales strategies.</mark>                     |
| <h4 id="block-a08d28db8a3948c392fee143480a869a">Affiliate Marketing</h4>          | <mark style="color:blue;">type of performance-based marketing where a business rewards one or more affiliates for each visitor or customer brought by the affiliate's own marketing efforts.</mark>                                                                                                                                                           |
| <h4 id="block-a77469c5515848fbaa09a5dd5eff2148">Co-Selling</h4>                   | <mark style="color:blue;">Practice of two or more companies working together to sell their products or services to a common customer base such as joint sales presentations, shared marketing efforts and cross-selling to each other's customers.</mark>                                                                                                     |
| <h4 id="block-bc598207a17d4b0ab9b6e4ff7a640cd6">Community-Led Growth (CLG)</h4>   | <mark style="color:blue;">Growth Strategy that depends on an active and supportive community. It is a critical component in obtaining new customers, expanding services to existing customers and retaining them.</mark>                                                                                                                                      |
| <h4 id="block-c6c3030121674aa7910802e64897c560">Cross-Promotion</h4>              | <mark style="color:blue;">Practice of promoting another product or service to one's customers.</mark>                                                                                                                                                                                                                                                         |
| <h4 id="block-c579dc05cef14e578dda179d5fbf94bd">Ideal Customer Profile (ICP)</h4> | <mark style="color:blue;">Detailed description of a company's ideal customer, based on factors such as industry, size, location, and other characteristics. The ICP is used as a guide for identifying and targeting potential customers and can help a company tailor its marketing and sales efforts to better meet the needs of its target audience</mark> |
|                                                                                   |                                                                                                                                                                                                                                                                                                                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.sharkdom.com/getting-started/get-used-to-the-platform/common-terms.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
